Countdown: Back in the UK - It's all over :(

Fundraising Progress

Here's my fund raising progress so far, also represented in 'thermometer-style' in true charity fashion!

Date Decription Credit Total
15 Aug 2005 Fund started 0 0
19 Sep 2005 Initial deposit 200 200
16 Oct 2005 Cake Bake 8 208
11 Jan 2006 Cake Bakes 12 220
22 Jan 2006 Cake Bake 2.9 222.9
05 Feb 2006 Cake Bake 2.9 225.8
19 Feb 2006 Cake Bake 8.7 234.5
05 Mar 2006 Cake Bake 6.7 241.2
15 Apr 2006 Cake Bake 5.8 247
19 Apr 2006 Computer Work 60 307
23 Apr 2006 Donation from PJS Associates 500 807
21 May 2006 Cake Bake 5.8 812.8
18 Jun 2006 Cake Bake 5.8 818.6
18 Jun 2006 'Casino Night' Party 97.5 916.1
23 Jun 2006 Bean Primary School Non-Uniform Day 178 1094.1
16 Jul 2006 Cake Bake 2.9 1097
23 Jul 2006 Hartley Primary School Non-Uniform Day 79.42 1176.42
03 Aug 2006 eBay Auctions 11.21 1187.63
23 Aug 2006 eBay Auctions 3.35 1190.98
27 Aug 2006 Cake Bake 4.7 1195.68
10 Sep 2006 Cake Bake 4.7 1200.38
10 Sep 2006 'Pub Quiz & Bingo' Party 25 1225.38
16 Sep 2006 Personal Contribution 381.04 1606.42
30 Oct 2006 eBay Auctions 9.99 1616.41
30 Oct 2006 The Daily Grind 500 2116.41
09 Nov 2006 Computer Work 50 2166.41
09 Nov 2006 Sponging of Parents 640 2806.41
15 Nov 2006 The Daily Grind 500 3306.41
06 Dec 2006 Donation from Mum 400 3706.41
15 Dec 2006 The Daily Grind 500 4206.41
03 Jan 2007 Donation from Ian Norton-Badrul (and family!) 25 4231.41
27 Jan 2007 Donation from Gwyn and Carol Thomas 10 4241.41
01 Feb 2007 Donation from Martin Ross 10 4251.41